ATC Pest Control
Advanced Bee/Wasp Kit
Advanced Bee/Wasp Kit
Couldn't load pickup availability
Check Restricted States
Check Restricted States
- Alaska
Advanced Bee Kit: Please read all label instructions before applying any product. In your bee kit you will find 2 cans of Zenprox Wasp-X and 1 pre-filled Bulb Duster
Zenprox Wasp-X: Used for Wasps/Hornets/ Yellow Jackets, etc. We do not recommend doing any treatments yourself after the month of July. At that point, the nests are too large and should be dealt with by a professional. Make sure to use enough of the material that it thoroughly soaks the nest. If it is a larger nest/ you want to be extra cautious, wait until you do not see any more activity around the treated nest before removal.
Bulb Duster: Make sure that you have all protective gear on (Safety glasses, mask, gloves). Remove the rubber bit from the end of the bulb duster. If treating Carpenter Bees, insert into each individual hole and squeeze 1-2 times until you can see some of the powder coming out and know that it has been applied. For nests inside the wall, attic, etc: Please call the office so that we can direct you more thoroughly with instructions custom to your situation.
There are rocks inside of the bulb duster with the Insecticidal Dust. This is to keep the powder from clumping up. Please shake prior to removing the rubber tip.
Any nest that is treated will still have possible bees/wasps/hornets flying around after treatment. These are the ones that were out foraging during treatment and will die within 3-5 days without the Queens pheromones. These do tend to be aggressive (Stay away from the area)
Zenprox Wasp-X:
Active Ingredient | Etofenprox - 0.5% Tetramethrin - 0.2% Piperonyl butoxide - 1.0% |
---|---|
Target pests | Wasps, hornets, yellow jackets, tent caterpillars, ants, cockroaches. |
For use in | Indoors and outdoors. |
Application | Prior to treatment, shake can well, hold can upright and, stand upwind at a safe distance from nests, and spray away from self and other persons. Do not enter or allow others to enter the treated area until sprays have dried. |
Pet safe | Yes, if used as directed on the label. |
Formulation | Foaming Formula. |
Dimensions | 2.60 x 2.60 x 9.80 inches. |
Coverage Area | Will reach nests up to 20 feet away. |
Sprayer Type | Aerosol |
Special Features | Approved for indoor and outdoor applications. |
Shipping Weight | 1.00 lbs |
Manufacturer | Zoecon (Mfg. Number: 100938489) |
UPC | 041535002107 |
EPA Registration | 2724-786-89459 |
Drione Dust:
Active Ingredient | Piperonyl butoxide 10% Pyrethrins 1% Silica gel 40% |
---|---|
Target pests | Ants, Bees, Bedbugs, Boxelder bugs, Cadelles, Centipedes, Cheese mites, Cigarette beetles, Cockroaches, spiders, drywood termites, fleas, beetles, lice, pillbugs, scorpions, ticks, wasps, and others * See label for complete list |
For use in | In & Around Food Processing Plants, Warehouses, Bakeries, Beverage Plants, Restaurants, Supermarkets, Meat & Poultry Processing Plants, Hotels, Hospitals and Schools LIMITED to CRACK & CREVICE TREATMENT ONLY: Using a bulbous duster, apply a small amount of mater ial directly into cracks and crevices such as joints between construction or between equipment bases and the floor, wall voids, motor housings, junction boxes or switch boxes, conduits or hollow equipment legs |
Application | * See label for complete application instructions |
Formulation | Professional Product |
NOT FOR SALE TO | AK |
Shipping Weight | 1.17 lbs |
Manufacturer | Envu (Formerly Bayer) (Mfg. Number: 4191241) |
EPA Registration | 432-992 |
Share
